THE AMOUNT OF THE FREE BONUS LISTED AT BELOW:

,
RANK USERNAME TURNOVER BONUS
wangwangxxxx 319,754 6,868
yogeswaraxxx 316,892 3,880
chibxx 315,622 1,880
4 davil1xxx 263,579 880
5 kumarxxxx 172,688 880
6 vin52xx 151,490 388
7 faszuanzxxxx 149,581 388
8 liang3xxxx 131,705 388
9 hiong29xx 116,396 388
10 bukhori1xxx 101,488 388
11 ahben1xxx 96,424 238
12 Spiderxxx 94,967 238
13 singhaxxx 90,894 238
14 fariz1xxx 88,011 238
15 mazlan1xxx 79,194 238
16 alexzhl8xxx 73,597 238
17 himrxxx 67,372 238
18 sakro1xx 64,587 238
19 iskandar90xxx 61,521 238
20 jeffreylxx 58,720 238
21 vroomvrooxxx 55,516 138
22 mmmm7xxx 53,973 138
23 kenxxx 52,136 138
24 svmxxx 51,399 138
25 jacksonxxx 48,328 138
26 chuan4xxx 47,443 138
27 puipui8xxx 42,385 138
28 ranjxxx 39,460 138
29 jumalixxx 37,504 138
30 kwang6xxx 35,137 138
31 wanmuhammaxxxx 35,093 118
32 kojishodaxxx 33,946 118
33 Nurul68xxx 32,393 118
34 vrdhx 31,411 118
35 hengx 28,271 118
36 sawanxxx 27,394 118
37 adieruxxx 27,133 118
38 sakroxx 26,788 118
39 james361xxx 25,949 118
40 jefrydinxxx 24,436 118
41 shub0xxx 23,988 88
42 grudev6xxx 22,780 88
43 bobbxx 20,752 88
44 ashokxx 19,556 88
45 mbappxxxx 18,809 88
46 sivan8xxx 18,523 88
47 bteixxx 18,309 88
48 chongxx 17,550 88
49 slotkingxxx 16,211 88
50 wailee5xxx 15,793 88
51 mydinxx 15,437 68
52 deraoxxx 14,896 68
53 jasoxx 14,229 68
54 lightxxx 14,154 68
55 vishkxxx 13,173 68
56 aa9xxx 13,159 68
57 shabnxxx 12,957 68
58 itsmepennxxxx 12,678 68
59 kiongxx 12,026 68
60 varan306xxx 11,610 68
61 junlxx 11,505 38
62 ee9921xx 11,443 38
63 kimdxxx 11,340 38
64 samsuddin2xxx 11,332 38
65 huatjacxxxx 11,288 38
66 score2xxx 11,007 38
67 makciknemxxx 10,613 38
68 apittxxx 10,480 38
69 miro8xxx 9,804 38
70 asyrafkarixxxx 9,626 38
71 chiu8x 9,134 28
72 caffrixxx 8,587 28
73 aramxxx 8,390 28
74 mahatxxx 8,121 28
75 pie5xxx 8,096 28
76 nocxxx 8,025 28
77 garp1xxx 7,903 28
78 rubenboxxx 7,677 28
79 ttheoxxx 7,188 28
80 milanmikxxx 6,999 28
81 rais60xx 6,924 28
82 ivyxxx 6,833 28
83 chandu8xxx 6,789 28
84 hisyam1xxx 6,679 28
85 zul3xx 6,677 18
86 kashif12xxxx 6,389 18
87 weng1xxx 6,187 18
88 heng1xxx 5,897 18
89 anizaxxx 5,866 18
90 devilhanxxxxx 5,864 18
91 dipuxxx 5,864 18
92 kelvin1xxx 5,731 18
93 roslixx 5,699 18
94 palipxxx 5,696 18
95 monirxxx 5,342 18
96 chintu0xxx 5,219 18
97 kausar2xxx 5,142 18
98 teu884xxx 5,015 18
99 sahid8xxx 4,970 18
100 piqaxx 4,876 18

TERMS AND CONDITIONS

  • Program Rules
  • - Event time : 2024 JANUARY 01 00.00 (UTC) – 31 JANUARY 23.59 (UTC)
  • - Ranking Method : By slots game turnover
  • -Participants : All country Tony99 website active member
  • -All the turnover amount will be convert to USD caculation
  • This promotion is open for all active Tony99 members.
  • Prize The total prize will be awarded to the 100 members with the highest turnover in JANUARY 2024, The detailed prize structure is as follows :
  • What platforms are there to participate in the event?
  • -ALL TONY TEAM COUNTRY PLATFORM
  • MALAYSIA,SINGAPORE,AUSTRALIA,INDIA,CAMBODIA
  • This promotion is open for all active Tony99 members.
  • Members are entitled to receive free bonus based on their TOTAL TURNOVER(BY USD) made during the promotion period.
  • * * TOP 100 ACCUMULATED HIGHEST TURNOVER MADE IN SLOTS GAMES PLATFORM FROM 01.01.2024 - 31.01.2024 WILL WIN FREE BONUS WITH A PRIZE POOL UP TO USD 23,888
  • This promotion is only VALID for the turnover made from All Slot , PRAGMATIC PLAY, ACE333, BNG GAME,MICROGAMING, RELAX GAMING, JILI GAME,918KISS H5,HABANERO,YGGDRASIL,FUN GAMING,LIVE22,MARIO,ONE GAME,or PLATYECH SLOTS GAMES PLATFORM.
  • * If found committing foul play, player will be disqualified from this event.
  • * Only ONE account with the same name registered (same user) is entitled for the participation of the promotion.
  • Tony99 reserves the right to suspend or terminate any duplicate accounts or any account that does not adhere to the stipulated terms and conditions.
  • Tony99 reserves the right to alter or terminate this promotion at anytime without prior notice.
  • General Tony99 Terms and Conditions of Promotions apply.